Description
| Feature | Specification |
|---|---|
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Native Resolution | WUXGA (1920×1200) resolution |
| Brightness | 6200 lumens of color and white brightness |
| Light Source Type | Laser Diode |
| Light Source Life | 20,000-hour laser light source with no lamps / 30,000 hours (Extended) |
| Lens | F-Number: 1.50 – 1.70, Focal Length: 20 – 31.8 mm, Zoom Ratio: 1.0 – 1.60, Throw Ratio: 1.35 – 2.20 (Wide – Tele) |
| Screen Size (Projected Distance) | Zoom: Wide: 50″ – 500″ [1.44 – 14.76 m], Zoom: Tele: 50” – 500” [2.35 – 23.84 m] |
| Contrast Ratio (White/Black) | Over 2,500,000:1 |
| Wired LAN Port | Wired LAN RJ45 x 1 (100Mbps) |
| Wireless | Built-in Wireless |
| Built-in Speaker | 10W Monaural |
| Keystone Correction | ±30º / ±30º |
| Projection Orientation | 360º Free |
| Start-Up Period | 8 sec (Epson Logo); Warm-up Period: 30 sec; Quick Start-Up: < 5 seconds (Display) |
| Input | HDMI: 2 (HDCP 2.3), HDBaseT: 1 (HDCP 2.3), Audio Input Stereo Mini Jack: 2, Audio Output: Stereo Mini Jack: 1, RS-232C: D-Sub 9pin x 1, USB Type A: 2 (Port 1: PC Free, Firmware Update, Copy OSD Settings; Port 2: 5V/2A power supply only, no USB function), D-Sub 15Pin: 1 (VGA) |
| Dimensions (W x H x D) | 304 x 440 x 122 mm |
| Power Consumption | 220 – 240V (Laser Diode ON, Normal / Extended): 345 W / 258 W |
| Accessories Inbox | Power Cable (3m), Remote Control with 2x AA Battery, User Guide |
| Weight | Approx. 8.4 kg |















