Description
| Feature Category | Specification Details |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Native Resolution | XGA ($1024 \times 768$) |
| Aspect Ratio | 4:3 |
| Brightness | 3,300 Lumen |
| Contrast Ratio | 15,000 : 1 |
| Lamp Life (Normal / Eco) | 6,000 hours / 12,000 hours |
| Start-Up Period | Up to 6 seconds |
| Warm-up Period | 30 seconds |
| Projection Ratio | 1.44 – 1.95 (Wide-Tele) |
| Zoom Type | Digital Zoom (Factor: 1.35x) |
| Screen Size (Tele – Standard) | 22” to 259” [0.87 to 10.34 m] |
| Screen Size (Wide – Standard) | 30” to 350” [0.87 to 10.34 m] |
| Keystone Correction | Auto vertical: $\pm 30 °$, Manual horizontal: $\pm 30 °$ |
| Built-in Speaker | 2W X 1 (Monaural) |
| Projection Lens Type | No Optical Zoom / Focus (Manual) |
| Lens F-Number | 1.44 |
| Lens Focal Length | 16.70 mm |
| Lens Throw Ratio (Digital Zoom) | 1.00 – 1.35 |
| Lens Zoom Ratio | 1.44 – 1.95 (Wide to Tele) |
| Connectivity (Input) | VGA, 1x HDMI, 1x USB type B (For Firmware Update, Copy OSD Settings) |
| Dimensions (W x D x H) | $302 \times 234 \times 77 \text{ mm}$ |
| Weight | 2.4 kg |
| Projector Features | Auto Power ON/OFF, Direct Power-Off-Funktion, AV mute slide, Eco+ Keystone correction – vertical, Keystone correction – horizontal |
| Included in Box | Power Cable, Remote Control (Note: Cable to connect with computer not included) |
| Warranty (Part and Service) | 2 Years |
| Warranty (Lamp) | 1000 Hours or 12 Months, whichever comes first |















