Description
| Feature | Specification Details |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Native Resolution | WUXGA (1920×1200) |
| Brightness | 6200 lumens (Color and White) |
| Lightsource Type | Laser Diode |
| Lightsource Life | 20,000 hours (Normal) / 30,000 hours (Extended) |
| Contrast Ratio | Over 2,500,000:1 (White/Black) |
| Lens (F-Number / Focal Length) | F-Number: 1.50 – 1.70, Focal Length: 20 – 31.8 mm |
| Zoom Ratio | 1.0 – 1.60 |
| Throw Ratio | 1.35 – 2.20 (Wide – Tele) |
| Screen Size (Wide Zoom) | 50″ – 500″ [1.44 – 14.76 m] |
| Screen Size (Tele Zoom) | 50” – 500” [2.35 – 23.84 m] |
| Built-in Speaker | 10W Monaural |
| Keystone Correction | $\pm 30º$ / $\pm 30º$ |
| Projection Orientation | 360º Free |
| Quick Start-Up | Less than 5 seconds (Display) |
| Warm-up Period | 30 sec |
| Start-Up Period (Epson Logo) | 8 sec |
| Wired Connectivity | Wired LAN RJ45 x 1 (100Mbps), HDBaseT x 1 (HDCP 2.3) |
| Wireless Connectivity | Built-in Wireless |
| Video Inputs | HDMI x 2 (HDCP 2.3), D-Sub 15Pin (VGA) x 1 |
| Audio I/O | Audio Input Stereo Mini Jack x 2, Audio Output Stereo Mini Jack x 1 |
| Control Ports | RS-232C: D-Sub 9pin x 1 |
| USB Ports | USB Type A x 2 (Port 1: PC Free, Firmware, OSD Copy; Port 2: 5V/2A power supply only) |
| Dimensions (W x H x D) | 304 x 440 x 122 mm |
| Weight | Approx. 8.4kg |
| Power Consumption (Normal / Extended) | 345 W / 258W (220 – 240V) |
| Included Accessories | Power Cable (3m), Remote Control with 2x AA Battery, User Guide |
| Warranty | 1 year on part and 500 hours or 6 months, whichever comes first |

















