Description
| Feature Category | Specification Details |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Native Resolution | XGA ($1,024 \times 768$) |
| Aspect Ratio | 4:3 |
| Brightness (White Light Output) | Normal: 3,600 lm / Eco: 2,200 lm |
| Brightness (Colour Light Output) | 3,600 lm |
| Light Output (Center) | 3,700 lm |
| Contrast Ratio | 15,000 : 1 |
| Lamp Life | 6,000 Hrs. (Normal) / 12,000 Hrs. (Eco) |
| Throw Ratio | 1.44 – 2.88 |
| Zoom Ratio | 1.0 – 2.0 (Digital Zoom) |
| Screen Size (Wide Zoom) | 30” – 350” [0.87 – 10.34 m] |
| Screen Size (Tele Zoom) | 15” – 175” [0.87 – 10.34 m] |
| Keystone Correction | Vertical: $\pm 30°$, Horizontal: $\pm 30°$ |
| Internal Speaker | Monaural 2W x 1 |
| Fan Noise (Normal / Eco) | 37dB / 28dB |
| Video Input | HDMI Type A : 2 (HDCP 1.4) |
| USB Input | USB Type B : 1 (For Firmware Update, Copy OSD Settings) |
| Analog Inputs | (D-Sub 15pin, RCA) |
| Analog/Audio Outputs | (D-Sub 15pin, Stereo Mini) |
| Control I/O | (RS-232C) |
| Dimensions (W x D x H) | $302 \times 234 \times 77 \text{ mm}$ (Excluding Feet) |
| Weight | Approx. 2.4 kg |
| Included in Box | Remote Control, CBT-CH11H (HDMI) (No Bag) |
| Warranty (Part and Service) | 2 Years |
| Warranty (Lamp) | 12 months or 1,000 hours, whichever comes first |

















