Description
| Feature Category | Specification Details |
| Projection Technology | RGB liquid crystal shutter projection system (3LCD) |
| Native Resolution | XGA ($1024 \times 768$) |
| Aspect Ratio | 4:3 |
| Brightness (White Light Output) | Normal: 3,800 lm / Eco: 2,500 lm |
| Brightness (Colour Light Output) | 3,800 lm |
| Light Output (Center) | 4,000 lm |
| Contrast Ratio | 16,000:1 |
| Light Source Life | 6,000 hours (Normal) / 12,000 hours (Eco) |
| Projection Lens Type | Optical Zoom (Manual) / Focus (Manual) |
| F-Number / Focal Length | F-Number: 1.49 – 1.72 / Focal Length: 16.9 – 20.28 mm |
| Zoom Ratio | 1.0 – 1.2 |
| Throw Ratio | 1.48 – 1.77 |
| Screen Size (Wide Zoom) | 30” – 300” [0.89 – 9.12 m] |
| Screen Size (Tele Zoom) | 30” – 300” [1.07 – 10.95 m] |
| Geometric Correction (Keystone) | Vertical/Horizontal: $\pm 30°$ / $\pm 30°$ |
| Start-Up Period | Less than 7 seconds (Epson Logo) |
| Warm-up Period | 30 seconds |
| Internal Speaker | Monaural 2W x 1 |
| Power Consumption (Normal / Extended) | Normal: 332 W / Extended: 231 W (220-240V) |
| Power Consumption (Standby Normal / Eco) | 2.0 W / 0.3 W |
| Wireless LAN (Optional) | Supported Speed: IEEE 802.11a/b/g/n |
| Supported Wireless Modes | Infrastructure, Simple AP (Wi-Fi Direct) |
| Wireless Security (Infrastructure) | Open, WPA2 / WPA3-PSK |
| Wireless Security (Simple AP) | OPEN, WPA2-PSK (AES) |
| Dimensions (W x D x H) | $302 \times 234 \times 77 \text{ mm}$ (Excluding Feet) |
| Weight | Approx. 2.5 kg |
| Included in Box | HDMI Cable, Remote Control, Power Cable (NO Bag) |
| Warranty (Part and Service) | 2 Years |
| Warranty (Lamp Lightsource) | 1000 Hours |

















