Description
| Feature | Specification Details |
| Projection Technology | RGB liquid crystal shutter projection system |
| Native Resolution | 1080p Full HD Resolution |
| Brightness | Normal: 3,200lm / Eco Mode: 1,900lm (Color and White) |
| Lightsource Life | 4,000 / 7,000 hours |
| Contrast Ratio | 10,000:1 (Auto Iris) |
| Lens (F-Number / Focal Length) | F-Number: 1.51 – 1.99 / Focal Length: 18.2 – 29.2mm |
| Zoom Ratio | 1.0 – 1.62 (Optical Zoom) |
| Throw Ratio | 1.38 – 2.24 |
| Screen Size (Wide Zoom) | 30” – 300” [0.67 – 6.86 m] |
| Screen Size (Tele Zoom) | 30” – 300” [0.81 – 8.28 m] |
| Standard Screen Size (60″) | 1.35 – 1.64 m |
| Wired LAN Port Speeds | IEEE 802.11b: 11Mbps / IEEE 802.11g: 54Mbps / EEE 802.11n: 130Mbps |
| Wireless Connectivity | Built-in Wireless |
| Built-in Speaker | Monaural: 1W X 1 |
| Keystone Correction | Horizontal: Manual $\pm 30º$, Vertical: Manual + Auto $\pm 30º$ |
| Start-Up Period | About 7.2 seconds |
| Warm-up period | 30 seconds |
| Video & Data Inputs | HDMI x 1, D-Sub 15 pin x 1 (Blue), Composite; RCA x 1 |
| USB Type A | x 1 (USB Memory, USB Document Camera, Wireless LAN Firmware Updated) |
| USB Type B | x 1 (USB Display, Mouse, KB, Control, Firmware Update) |
| Dimensions (W x H x D) | 213 x 292 x 53 mm |
| Power Consumption | 220 – 240V |
| Weight | Approx. 1.83 kg |
| Warranty | 1 year on part and 500 hours or 6 months on Lamp, whichever comes first |
| Included Accessories | HDMI Cable, Power Cable (3m), USB Cable (Type A/B, 3m), Remote Control (with AA Battery), Soft Carrying Case, Bundled Software (CDROM, Projection Software) |



















