Description
| Feature Category | Specification Details |
| Projection Technology | 3LCD Technology |
| Light Source Type | Laser Diode |
| Native Resolution | WUXGA ($1920 \times 1200$) |
| Aspect Ratio | 16:10 |
| Brightness | 6,500 lm |
| Contrast Ratio | Over 5,000,000:1 |
| Lightsource Life (Normal / Extended) | 20,000 Hrs. / 30,000 Hrs. |
| LCD Panel Size | 0.67-inch |
| Projection Size (Diagonal) | 50″ – 500″ |
| Projected Distance (80″ screen) | 2.33 m – 3.78 m |
| Lens Shift | Vertical: $\pm 50\%$, Horizontal: $\pm 20\%$ |
| Keystone Correction | Vertical: $\pm 30$ degrees, Horizontal: $\pm 30$ degrees |
| Internal Speaker | Monaural: 10W x 1 |
| Wireless LAN | Built-in |
| Wireless Frequency Type | 802.11 b/g/n/ac/ax (2.4 GHz) |
| Wireless Security (Quick Mode) | Open, WPA2/WPA3-PSK, WPA2/WPA3-EAP |
| Wireless Security (Advanced Mode) | WPA/WPA2-PSK, WPA/WPA2-EAP |
| Power Consumption (Normal / Extended) | 399W / 295W |
| Dimensions (W x H x D) | $440 \times 122 \times 304 \text{ mm}$ |
| Weight | 8.2 kg |
| Interfaces | |
| HDMI | 2 (HDCP 2.3) |
| HDMI Out | 1 |
| HDBaseT | 1 |
| Audio Out (Variable) | Mini Stereo x 1 |
| USB | Type-A x 1, Type-B x 1 |
| Serial | RS-232c x 1 |
| Wired LAN | RJ45 x 1 |
| Included in Box | Remote Control, Power Cable, CBT-CH11H (HDMI) (NO BAG) |
| Warranty (Part and Services) | 2 Years |
| Warranty (Lamp/Lightsource) | 12 months or 1,000h, whichever comes first |
















