Description
| Feature | Specification |
|---|---|
| Method | Three primary color liquid crystal shutter projection |
| Liquid Crystal Panel | 0.63-inch LCD with MLA ×3 |
| Native Resolution | XGA 1024 x 768 |
| Light Output | 5,000 lm |
| Light Source | Blue Laser Diode |
| Light Source Life | 20,000 Hr |
| Contrast Ratio (All White / All Black) | 500,000:1 with Light Adjust |
| Image Size | 25 to 300 inches |
| Projection Lenses Zoom Ratio | 1.7 |
| Projection Lenses Throw Ratio | 1.3 to 2.2 |
| F-number / Focal Length | F=1.7 to 2.2, f=17.4 to 29.0 mm |
| Lens Shifting | Manual (H: ±26%, V: 0% to +55%) |
| Keystone Correction (H / V) | Manual, approx. ±30° Max |
| Projection Distance | 2.6 to 44.3 ft / 0.8 to 13.8 m |
| Connectivity | HDMI IN1/IN2 (Type A), Mini D-Sub 15-pin ×1 (VGA), Stereo Mini Jack x1, LAN (RJ-45), USB Type A (Power 5V/2A), PC CONTROL (D-Sub 9 Pin), Audio Out (Stereo Mini), Audio In (Stereo Mini); Optional: Wireless LAN unit NP05LM1-5 |
| Built-in Speaker | 16 W ×1 |
| Power Supply | 100 − 240 V AC, 50/60 Hz |
| Power Consumption | 298 W |
| Dimensions (W×H×D) | 480 × 122 × 407 mm |
| Weight | 9.3 kg |
| Inbox | VGA Cable, Remote Control, Power Cable (No Bag) |
| Compatibility | Wired LAN / Wireless LAN (Optional) LCD Laser-Phosphor Projector NEC NP-PE505XLG |















