Description
| Feature Category | Specification Details |
| Projection Technology | 3LCD Technology, RGB liquid crystal shutter |
| Light Source Type | Laser Diode |
| Native Resolution | Full HD (1080p) |
| Brightness | 4,100lm (Normal) / 2,800lm (ECO) |
| Colour Light Output | 4,100lm |
| Contrast Ratio | Over 2,500,000 : 1 |
| Lamp Life (Normal/Quiet/Extended) | 20,000 / 20,000 / 30,000 hrs |
| Built-in Speaker | 16W Monoaural |
| Quick Start-Up | Less than 5 seconds (Display) |
| Start-Up Period | Less than 10 seconds (Epson Logo) |
| Standard Screen Size | 77” screen @ 43.3cm |
| Screen Size Range (Zoom Wide) | 49” to 150” (Varies by aspect ratio, distance 32.5 – 89.3cm) |
| Wireless Specification | In-built wireless LAN and Screen Mirroring (IEEE 802.11a/b/g/n/ac, Wi-Fi Direct, Miracast) |
| Connectivity (Input/Output) | |
| Video Input | HDMI in (3x), VGA in (2x), Composite in |
| Video Output | VGA out |
| Data/Control Ports | USB 2.0-A (2x), USB 2.0 Type B (Service Only) (2x), RS-232C, Ethernet (100 Base-TX / 10 Base-T), Microphone input, Sync. in, Sync. out, Multi-Touch interface (optional) |
| Audio I/O | Jack plug in (3x), Jack plug out |
| Dimensions (W x D x H) | $356 \times 395 \times 133 \text{ mm}$ |
| Product Weight | 6 kg |
| Power Consumption (Normal/Eco On-Mode) | 197 W / 141 W |
| Power Consumption (Normal/Eco Peak-Mode) | 263 W / 199 W |
| Power Consumption (Standby) | 0.5 W (Energy saving standby) |
| Included in Box | Remote Control, USB type A to type B Cable, Power Cable, CBT-CH11H (HDMI) |
| Warranty (Part and Services) | 2 Years |
| Warranty (Lamp/Lightsource) | 12 months or 1,000h, whichever comes first |


















