Description
| Feature | Specification |
|---|---|
| Print Method | 9-pin Serial Impact Dot Matrix |
| Print Speed | 4.7 lps (at 40 columns, 16 cpi), 6.0 lps (at 30 columns, 16 cpi) |
| Dot Density | 180 dpi × 180 dpi |
| Print Font | Font A: 9 × 9Font B: 7 × 9 (default) |
| Characters Per Inch (CPI) | 17.8 cpi / 16 cpi or 14.5 cpi / 13.3 cpi |
| Character Size (W × H) | 1.2 mm × 3.1 mm or 1.6 mm × 3.1 mm |
| Character Set | 95 Alphanumeric, 48 International, Extended Graphics: 128 × 12 pages |
| Paper (Roll Type) | 76.0 ± 0.5 (W) × Ø83.0 mm69.5 ± 0.5 (W) × Ø83.0 mm57.5 ± 0.5 (W) × Ø83.0 mm |
| Two Colour Printing | Yes |
| Autocutter | No |
| Take-Up Device | No |
| Wall Hanging Install | Yes |
| MTBF (Mean Time Between Failures) | 180,000 hours |
| MCBF (Mean Cycles Between Failures) | 18 million lines |
| Printer Mechanism Life | 7.5 million lines |
| Auto Cutter Life | 800,000 cuts (Type A and Type B only) |
| Receive Data Buffer | 4 KB or 40 bytes |
| Interface | RS-232C, Bidirectional ParallelDealer Option: USB, 10 Base-T I/F |
| Mass (Weight) | Approx. 2.3 kg (5.06 lb) |















