Description
| Feature | Description |
|---|---|
| Function | Copy, Print, Scan (Color A4) |
| Copy Speed (Color / B&W) | 40 ppm (Color) / 42 ppm (Black & White) – A4/LT |
| First Copy Out Time | Color: 6.3 secondsB&W: 5.1 seconds |
| Multiple Copying | Up to 999 copies |
| Display | 10.1” Color WSVGA Tilting Touch Screen Display |
| Warm-Up Time | Approx. 20 seconds |
| Copy Resolution | 600 × 600 dpi |
| Reproduction Ratio (Zoom) | 25% – 400% |
| Printer Resolution | 600 × 600 dpi / 1,200 × 1,200 dpi |
| Interface | 10/100/1000 Base-T Ethernet, USB 2.0 High Speed |
| Paper Size (Stack Feed Bypass) | 3.9” × 5.8” to 8.5” × 14” (LG), Envelopes |
| Paper Capacity | Standard: 650 sheetsMaximum: 3,200 sheets |
| Original Feeder | Standard 100-sheet DSDF (Duplex Single Pass Feeder) |
| Duplex | Standard Automatic Duplex Unit (16 lb Bond – 140 lb Index) |
| CPU | Intel ApolloLake™ E3930 (Dual-Core) |
| Memory | 4 GB |
| Hard Disk Drive | 320 GB Self-Encrypting Drive |
| Maximum Duty Cycle | Up to 150,000 pages per month |
| Scan Speed (Monochrome) | Up to 120 ipm (Duplex), 60 ipm (Simplex) |
| Scan Speed (Color) | Up to 82 ipm (Duplex), 41 ipm (Simplex) |
| Scan Modes | Full Color, Auto Color, Monochrome, Grayscale |
| Scan Resolution Options | 600, 400, 300, 200, 150, 100 dpi |
| Image Compression | Color / Grayscale: JPEG (High, Middle, Low) |
| Included Toner | Pre-installed toner cartridges in machine |
| Optional Accessories / Consumables | TOT-FC330P-M: Toner Cartridge (Magenta)TOT-FC330P-Y: Toner Cartridge (Yellow)TOT-FC330P-C: Toner Cartridge (Cyan)TOT-FC330P-K: Toner Cartridge (Black) |















