Description
| Feature | Specification |
|---|---|
| Functions | Print, Copy, Scan |
| Print Technology | Laser |
| Print Speed (Black) | Up to 30 ppm |
| Print Resolution (Best) | Up to 600 × 600 dpi |
| Duty Cycle (Monthly, A4) | Up to 20,000 pages |
| Recommended Monthly Page Volume | 200 to 2,000 pages |
| Target User & Print Volume | For teams up to 5 users; Prints up to 20,000 pages/month |
| Memory | 64 MB |
| Input Capacity (Sheets) | Up to 150 sheets |
| Output Capacity (Sheets) | Up to 100 sheets |
| Output Capacity (Envelopes) | Up to 10 envelopes |
| Paper Handling Input (Standard) | 150-sheet input tray |
| Paper Handling Output (Standard) | 100-sheet output tray |
| Maximum Copies | Up to 99 copies |
| Copy Reduce/Enlarge Settings | 25% to 400% |
| Copier Settings | Reduce/Enlarge, Number of Copies, Lighter/Darker, Optimize, Paper Size/Type |
| Additional Copier Features | Supports collation and single-sided ADF bundles |
| Color Scanning | Yes |
| Scan Resolution (Hardware) | 600 × 600 dpi |
| Maximum Scan Size | 216 × 297 mm |
| Scan File Formats | JPEG, TIF, PDF, BMP, PNG |
| Scan Input Modes | HP Smart App and user applications via TWAIN |
| Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Network Capabilities | 1 Ethernet 10/100Base-TX; 1 built-in Wi-Fi 802.11b/g/n |
| Mobile Printing Capabilities | Apple AirPrint™, HP Smart App, Mopria™ Certified, Wi-Fi® Direct Printing |
| Media Types Supported | Paper (laser, plain, rough, vellum), Envelopes, Labels, Cardstock, Postcard |
| Media Weight Supported | 60 to 163 g/m² |
| Minimum System Requirements (Windows) | Microsoft® Windows® 10, 8.1, 8; 2 GB available HDD; Internet connection; Microsoft® Internet Explorer |
| Minimum System Requirements (Mac) | macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur; 2 GB HDD; Internet required |
| Warranty | 1 Year |















