Description
| Feature | Specification |
|---|---|
| Functions | Print, Copy, Scan, Fax, and Wireless (A4) |
| Print Technology | Laser |
| Memory | 128 MB |
| Print Speed (Black) | Up to 21 ppm |
| Print Quality (Black, Best) | Up to 1200 × 1200 dpi |
| Duty Cycle (Monthly, Letter/A4) | Up to 10,000 pages |
| Recommended Monthly Page Volume | 100 to 2,000 pages |
| Maximum Input Capacity (Sheets) | Up to 150 sheets |
| Maximum Output Capacity (Sheets) | Up to 100 sheets |
| Standard Output Capacity (Envelopes) | Up to 10 envelopes |
| Paper Handling (Input/Output – Standard) | 150-sheet input tray / 100-sheet output bin |
| Finished Output Handling | Automatic |
| Maximum Copies | Up to 99 copies |
| Copy Reduce/Enlarge Settings | 25% to 400% |
| Enhanced Scan Resolution | Up to 4800 × 4800 dpi |
| Optical Scan Resolution | Up to 600 × 600 dpi |
| Scan Technology | Contact Image Sensor (CIS) |
| Color Scanning | Yes |
| Scan File Formats | PDF, JPG, TIFF, PNG, BMP (via Windows Scan Software) |
| Fax Transmission Speed | 33.6 kbps |
| Auto Fax Reduction | Supported |
| Fax Delayed Sending | Supported |
| Fax Forwarding | Supported |
| Distinctive Ring Detection | Supported |
| Fax Telephone Mode | Supported |
| Faxing Type | Black & White and Color (Send Only) |
| Fax Phone TAM Interface | Supported |
| Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n |
| Network Capabilities | Built-in 10/100 Base-TX Networking |
| Mobile Printing Capabilities | Apple AirPrint™, Google Cloud Print™, Mobile Apps, Mopria™ Certified, Wi-Fi® Direct Printing |
| Connectivity (Standard) | Hi-Speed USB 2.0, Fast Ethernet 10/100Base-TX, Wireless 802.11b/g/n |
| Dimensions (W × D × H) | 406 × 359.6 × 308.7 mm |
| Minimum System Requirements | Windows 7 or newer, Intel® Pentium® IV 1 GHz (32/64-bit), 1 GB RAM, 16 GB HDD |
| Replacement Cartridge | HP 110A Black Original Laser Toner Cartridge (~1500 page yield) |
| Warranty | 1 Year on Parts and Service |















