Description
| Feature | Specification |
|---|---|
| Scanner Type | Sheetfed |
| Scan Resolution (Hardware) | 600 × 600 dpi |
| Scan Size (ADF) – Maximum | 216 × 3100 mm |
| Scan Size (ADF) – Minimum | 50.8 × 50.8 mm |
| Automatic Document Feeder (ADF) Speed | Up to 35 ppm / 70 ipm |
| Automatic Document Feeder Capacity | 50 Sheets (Standard) |
| Duty Cycle (Daily) | Recommended Daily Duty Cycle: 3,500 Pages |
| Duplex ADF Scanning | Yes |
| Scanning Options (ADF) | Single-pass Duplex |
| Color Scanning | Yes |
| Levels of Grayscale | 256 |
| Processor Speed | ARM-1176, 666 MHz |
| Memory | 256 MB |
| Connectivity (Standard) | USB 3.0 |
| Compatible Operating Systems | Windows: 10, 8.1, 7, XP (32/64-bit), Server 2008 R2, 2012 R2, 2016, 2019macOS: Catalina 10.15, Mojave 10.14, High Sierra 10.13Linux: Ubuntu, Fedora, Debian, RHEL, Linux Mint, OpenSUSE, ManjaroCitrix Ready: Yes |
| Control Panel | Scan Button, Power Button (with LED), and LED Error Indicator |
| Product Photo | Printing and Digital Imaging/L1957A_70x100.jpg |
| Cables Included | Power Cord, Power Adapter, USB Cable |















