Description
| Category | Feature | Specification |
|---|---|---|
| General Features | Function | Copy + Print + Scan (B&W) |
| Copy / Print Speed | 65 ppm | |
| Warm-up Time | Approx. 24 sec | |
| Memory | 4 GB | |
| Storage | 320 GB Self-Encryption HDD | |
| Dimensions (W × D × H) | 955 × 698 × 1,227 mm / 37.6″ × 27.5″ × 47.7″ | |
| Input Paper Capacity | Standard: 3,520 sheets Maximum: 6,020 sheets (LCF) / 4,780 sheets (4-Drawer Model) | |
| Available Paper Weight | 60 – 300 g/m² / 16 lb. Bond – 110 lb. Cover | |
| Available Paper Size | 100 × 148 mm to 330 × 483 mm / 100 × 148 to 13″ × 19″ Banner Paper: Up to 1,200 mm | |
| Document Feeder | Standard 300-sheet DSDF | |
| Duplexing | Standard | |
| Finishing Options | Multi-Position Stapling Finisher, Saddle Stitching Finisher | |
| Copier Features | First Copy Speed | 5.2 sec |
| Resolution | 2,400 × 600 dpi (with smoothing) | |
| Multiple Copy | Up to 9,999 | |
| Printer Features | Resolution | 600 × 600 dpi, 2,400 × 600 dpi (with smoothing), 1,200 × 1,200 dpi (PS only), 3,600 × 600 dpi (with smoothing / PS only) |
| Interface | Standard: USB (High Speed), 10/100/1000BASE-T Optional: Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |
| Scanner Features | Resolution | 100 / 150 / 200 / 300 / 400 / 600 dpi |
| Scan Speed | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | |
| Scan Features | File, Email, USB, e-Filing Box, TWAIN, Local HDD, SharePoint, iFax, Fax, WS Scan |















