Description
| Feature | Specification |
|---|---|
| Scanner Type | A4 Sheet-fed, One-pass Duplex Colour Scanner |
| Sensor Type | Contact Image Sensor (CIS) |
| Scanning Method | Fixed Carriage and Moving Document |
| Scan Speed (Colour/Greyscale/Mono) | 200 dpi: 45 ppm / 90 ipm300 dpi: 45 ppm / 90 ipm600 dpi: 12 ppm / 24 ipm |
| Light Source | RGB LED |
| Optical Resolution | 600 × 600 dpi |
| Output Resolution | 50 – 1,200 dpi (in 1 dpi increments) |
| Bit Depth | Each Colour (RGB): 10-bit Input / 8-bit Output |
| Minimum Document Size | 50.8 × 50.8 mm |
| Maximum Document Size | 215.9 × 6096 mm |
| Supported Paper Weight | 27 – 413 g/m² (A8 or less: 127 – 413 g/m²) |
| ADF Capacity | 100 Sheets (80 g/m²) |
| Daily Scan Volume | Up to 7,000 Pages / Day |
| Multi-feed Detection | Ultrasonic Sensor and Length Detection |
| Interface | USB 3.2 Gen 1 |
| Rated Voltage | AC 100 – 240 V |
| Rated Frequency | 50 – 60 Hz |
| Output File Formats | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNGDocument Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
| Supported Operating Systems | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / 2008 / 2012 / 2016Mac OS X 10.6.8 or Later |
| Scanner Driver Compatibility | TWAIN, SANE, WIA, ICA, ISIS |
| Warranty | 1 Year on Service |















