Description
| Feature | Specification |
|---|---|
| Scanner Type | A4 Sheet-fed, One-pass Duplex Colour Scanner |
| Sensor Type | Color Contact Image Sensor (CIS) |
| Scanning Method | Fixed Carriage and Moving Document |
| Scan Speed (Color/Greyscale/Mono) | 200 dpi: 35 ppm / 70 ipm300 dpi: 35 ppm / 70 ipm600 dpi: 12 ppm / 24 ipm |
| ADF Capacity | 50 Sheets (80 g/m²) |
| Light Source | RGB LED |
| Optical Resolution | 600 × 600 dpi |
| Output Resolution | 50 – 1,200 dpi (1 dpi increments) |
| Bit Depth | Each Colour (RGB): 10-bit Input / 8-bit Output |
| Minimum Document Size | 50.8 × 50.8 mm |
| Maximum Document Size | 215.9 × 6096 mm |
| Supported Paper Weight | 27 – 413 g/m² (A8 or less: 127 – 413 g/m²) |
| Daily Scan Volume | Up to 4,000 Pages / Day |
| Multi-feed Detection | Ultrasonic Sensor and Length Detection |
| Output File Formats | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNGDocument Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPTX |
| Interface | USB 3.2 Gen 1, Wi-Fi (802.11 b/g/n) |
| Supported Operating Systems | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / 2008 / 2012 / 2016Mac OS X 10.6.8 or Later |
| Scanner Driver Compatibility | TWAIN, SANE, WIA, ICA |
| Warranty | 1 Year on Services |















