Description
| Category | Details |
|---|---|
| Model Name | HP Color LaserJet Pro MFP M479fnw |
| Type | Colour Laser Multifunction Printer (Print, Scan, Copy, Fax, Email) |
| Print Technology | Laser (Color) |
| Print Speed | Up to 28 ppm (black & color) |
| Print Resolution | Up to 600 × 600 dpi (enhanced up to 38,400 × 600 dpi) |
| First Page Out | ~9.5 sec (black), ~11 sec (color) |
| Monthly Duty Cycle | Up to 50,000 pages |
| Recommended Monthly Volume | 750–4,000 pages |
| Scanner | Flatbed + Automatic Document Feeder (ADF) |
| Scan Resolution | Up to 1200 × 1200 dpi (flatbed) |
| Copy Speed | Up to 27 cpm (black & color) |
| Copy Resolution | Up to 600 × 600 dpi |
| Fax | Yes, 33.6 kbps |
| Paper Handling Input | 50‑sheet multipurpose tray; 250‑sheet main tray; 50‑sheet ADF |
| Paper Handling Output | 150‑sheet output bin |
| Automatic Duplex | Supported |
| Display | 4.3″ colour touchscreen |
| Connectivity | USB 2.0, Gigabit Ethernet, Wi‑Fi (2.4/5 GHz), Wi‑Fi Direct, Host USB |
| Mobile Printing | AirPrint, HP ePrint, Mopria, Cloud print options |
| Memory | 512 MB |
| Supported Media Types | Plain, envelopes, labels, cardstock, glossy media |
| Media Sizes | A4, A5, A6, B5, envelopes, postcards, custom sizes |
| Toner Cartridges | HP 415A or 415X color & black LaserJet toners |
| Dimensions (approx.) | 420 × 422 × 334 mm |
| Weight (approx.) | 23.5 kg |
| Use Case | Small business or work teams needing color printing and multifunction workflow |
















