Description
| Category | Feature | Specification |
|---|---|---|
| General Features | Copy / Print Speed | 20 ppm (Color & B/W) |
| Warm-up Time | Approx. 21 sec (After power-on at 20°C / 68°F) | |
| Memory | 4 GB (Standard) | |
| Storage | 128 GB SSD (Standard) | |
| Dimensions (W × D × H) | 585 × 586 × 662 mm / 23.0″ × 23.1″ × 26.1″ | |
| Weight | Less than 58.9 kg / 129.8 lbs (Including Drum) | |
| Input Paper Capacity | Standard: 350 sheets (250 + 100) Maximum: 2,900 sheets (with Optional LCF) | |
| Document Feeder | Optional 100-sheet RADF | |
| Duplexing | Standard | |
| Copier Features | First Copy Time | Less than 9.5 sec (Color) / Less than 7.1 sec (B/W) |
| Resolution | 600 × 600 dpi, 5-bit (Color & B/W) | |
| Multiple Copy | Up to 999 copies (Ten-key input) | |
| Printer Features | Resolution | All PDL: 600 × 600 dpi, 5-bit PS only: 1,200 × 1,200 dpi (2-bit, 3,600 equiv.) |
| PDL | PCL5e/c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | |
| Interface | Standard: 10/100/1000BaseT, USB 2.0 Optional: IEEE802.11b/g/n, Bluetooth | |
| Scanner Features | Resolution | 100 / 150 / 200 / 300 / 400 / 600 dpi |
| Scan Speed (RADF) | 73 ppm (100–300 dpi), 62 ppm (400 dpi), 50 ppm (600 dpi) | |
| Data Format (Color) | Standard: JPEG, TIFF, PDF, Slim PDF, XPS Optional: DOCX, XLSX, PPTX (Multi/Single Page) | |
| Scan Functions | Scan to File, E-mail, e-Filing, WS Scan, USB, Preview | |
| Built-in | Toner | 4-Color Toner (C, Y, M, K) |















