Description
| Category | Details |
|---|---|
| Model Name | HP Color LaserJet Pro MFP 4303fdw |
| Type | Colour Laser Multifunction Printer (Print, Scan, Copy, Fax) |
| Print Technology | Laser |
| Print Speed | Up to ~33 ppm (A4, black & color) |
| Print Resolution | Up to 600 × 600 dpi (enhanced) |
| First Page Out | ~9.1 sec (black), ~10 sec (color) |
| Monthly Duty Cycle | Up to ~50,000 pages |
| Recommended Monthly Volume | ~750–4,000 pages |
| Scanner | Flatbed Scanner with Automatic Document Feeder (ADF) |
| Scan Resolution | Up to ~1200 dpi optical |
| Scan Speed | ~29 ppm (A4) |
| Copy Speed | Up to ~33 cpm (black & color) |
| Copy Resolution | Up to 600 × 600 dpi |
| Fax | Yes (standard fax capability) |
| Paper Handling Input | 250‑sheet main tray + 50‑sheet multipurpose + 50‑sheet ADF |
| Paper Handling Output | ~150‑sheet output bin |
| Automatic Duplex | Supported (two‑sided) |
| Display | 4.3″ colour touchscreen |
| Connectivity | USB, Gigabit Ethernet, Dual‑band Wi‑Fi (802.11ac), Wi‑Fi Direct |
| Mobile Printing | HP Smart App, Apple AirPrint, Mopria, Wi‑Fi Direct |
| Memory | ~512 MB |
| Processor Speed | ~1200 MHz |
| Supported Media Types | Plain paper, envelopes, labels, cardstock, glossy media |
| Media Sizes | A4, A5, A6, B5, Letter, Legal, custom sizes |
| Toner Cartridges | HP 230A / 230X (black, cyan, magenta, yellow) |
| Dimensions (approx.) | 421 × 435 × 384 mm |
| Weight (approx.) | 20.4 kg |
| Use Case | Ideal for small to medium business teams needing fast colour printing and full multifunction workflow. |

















