Description
| Category | Specification | Details |
|---|---|---|
| Diagonal Viewing Size | 23.8″ | |
| Panel Type | IPS | |
| Maximum Preset Resolution | FHD (1920 × 1080) @ 120 Hz | |
| Backlight Technology | LED Edgelight System | |
| Display Screen Coating | Anti-Glare with 3H hardness | |
| Response Time | 8 ms (Normal), 5 ms (Fast) | |
| Built-in Speaker | No | |
| Aspect Ratio | 16:9 | |
| Contrast Ratio | 1000:1 (typical) | |
| Brightness | 250 cd/m² (typical) | |
| Color Gamut | 100% sRGB, 100% BT.709, 85% DCI-P3, Delta E < 2 (average) | |
| Adjustability | Height, Tilt, Swivel, Pivot | |
| Interfaces/Ports | 1 × DisplayPort 1.4 (In), 1 × HDMI 1.4, 1 × DisplayPort 1.4 (Out) with MST, 1 × USB Type-C upstream (data only, 10 Gbps), 2 × USB Type-A downstream (10 Gbps), 1 × Audio line-out, Quick Access: 1 × USB Type-C downstream (10 Gbps, 15W power), 1 × USB Type-A downstream (10 Gbps, BC1.2 power) | |
| Cables Included | 1 × Power Cable, 1 × DisplayPort 1.4 Cable (1.8 m), 1 × USB Type-A to USB Type-C Gen 2 Cable (1 m) |
















