Description
| Category | Specification | Details |
|---|---|---|
| Screen Size | 24″ | |
| Viewable Size | 23.8″ | |
| Resolution | Full HD (1920 × 1080) @ 100 Hz | |
| Panel Type | In-Plane Switching (IPS) | |
| Display Type | LED Edgelight System | |
| Screen Coating | Anti-glare with 3H hardness | |
| Response Time | 5 ms GTG (Fast mode), 8 ms GTG (Normal mode) | |
| Contrast Ratio | 1,500:1 (typical) | |
| Speaker | N/A | |
| Color Gamut | 99% sRGB | |
| Display Adjustments | Height, Pivot (rotation), Swivel, Tilt | |
| Swivel Angle | -45°/+45° | |
| Pivot | -90°/+90° | |
| Height Adjustment | Up to 150 mm (5.9″) | |
| Tilt | -5°/+21° | |
| Ports | 1 × HDMI 1.4 (HDCP 1.4), 1 × DisplayPort 1.2 (HDCP 1.4), 1 × VGA, 1 × USB 3.2 Gen1 Type-B (upstream), 3 × USB 3.2 Gen1 Type-A (downstream), 1 × USB 3.2 Gen1 Type-C downstream (15W PD, data only) | |
| Cable in Box | 1 × DP-to-DP Cable (1.8 m), 1 × USB 3.2 Gen1 Type-A to Type-B Cable (1.8 m), 1 × Power Cord |















