Description
| Category | Specification | Details |
|---|---|---|
| Viewable Screen Size | 21.5″ | |
| Screen Size Class | 21″ | |
| Resolution | FHD (1920 × 1080) @ 75 Hz | |
| Panel Type | Vertical Alignment (VA) | |
| Response Time | 5 ms GTG (Fast) / 8 ms GTG | |
| Backlight Technology | Edge LED | |
| Brightness | 250 cd/m² (typical) | |
| Screen Coating | Anti-glare with 3H hardness | |
| Native Contrast Ratio | 3,000:1 | |
| Aspect Ratio | 16:9 | |
| Color Supported | 16.7 Million Colors | |
| Color Gamut | 83% NTSC (CIE 1976) / 72% NTSC (CIE 1931) | |
| Speaker | None | |
| Ports | DisplayPort 1.2, VGA | |
| VESA Mount Compatible | Yes | |
| Stand Adjustments | Tilt | |
| Cable in Box | 1 × DisplayPort Cable (1.8 m), 1 × Power Cable |
















