Description
| Specification | Description |
|---|---|
| Product Name | HP ZHAN D27qs Monitor |
| Brand | HP |
| Model | ZHAN D27qs |
| Serial Number | BVT85180048 |
| Screen Size | 27 inches |
| Panel Type | IPS |
| Display Type | Flat / Wide Viewing Angle |
| Resolution | QHD 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Refresh Rate | 100 Hz |
| Response Time | 1 ms |
| Viewing Angle | 178° horizontal / 178° vertical |
| Color Depth | 8-bit |
| Color Accuracy | ΔE < 2 |
| Display Colors | Up to 16.7 million |
| Video Ports | 2 × HDMI, 1 × DisplayPort |
| Audio | Headphone/Audio output |
| VESA Mounting | 100 × 100 mm |
| Stand Adjustment | Tilt: -5° to 20° |
| Power Input | 100–240 V AC, 50/60 Hz |
| Dimensions with Stand | 613.8 × 188.97 × 455.69 mm |
| Weight | Approximately 4.5 kg |
| Main Use | Business, office work, studying, multimedia and general computing |
| Special Features | Flicker-free / eye-care technology |
| Color | White |















