Description
| Category | Specification |
|---|---|
| Model Series | HP All-in-One 27-Cr Series (e.g., 27-cr0055t) |
| Form Factor | All-in-One Desktop PC |
| Operating System | Windows 11 Home Single Language (varies by region) (HP) |
| Display Size (Diagonal) | 27″ (68.6 cm) FHD |
| Display Resolution | 1920 × 1080 (Full HD) (HP) |
| Panel Type | IPS, anti-glare, three-sided micro-edge (HP) |
| Brightness | ~300 nits (HP) |
| Color Gamut | ~99% sRGB (HP) |
| Processor | Intel® Core™ i7-1355U (13th Gen) (up to 5.0 GHz, 12 MB L3, 10 cores/12 threads) (HP) |
| Memory | 16 GB DDR4-3200 MHz (2 × 8 GB) (HP) |
| Graphics | Integrated Intel® Iris® Xᵉ Graphics (HP) |
| Primary Storage | 1 TB PCIe® NVMe™ M.2 SSD (HP) |
| Network / Wireless | Realtek Wi-Fi 6 (2×2) + Bluetooth® 5.4 (varies by model) (HP) |
| Ethernet | Integrated 10/100/1000 GbE LAN (HP) |
| Webcam | HP True Vision 1080p FHD IR camera with HDR auto switch & dual-array digital microphones (HP) |
| Audio | Dual 2 W integrated speakers (HP) |
| Ports | USB-C® (5 Gbps); USB-A (5 Gbps) ×2; USB-A 2.0 ×2; HDMI-out 1.4; RJ-45 Ethernet; headphone/microphone combo (HP) |
| Input Devices | HP Keyboard & Mouse (varies — wired or wireless depending on bundle) (HP) |
| Power Supply | 90 W Smart AC power adapter (HP) |
| Dimensions (approx.) | ~61.3 × 18.6 × 44.1 cm (varietyinfotech.com) |
| Weight (approx.) | ~6.4–6.7 kg (varietyinfotech.com) |
| Included Software | Windows 11 Home; Microsoft Office (varies by SKU / region — some include MS Office) (varietyinfotech.com) |
| Security Features | Integrated webcam privacy features; BIOS-level security options |
| Sustainability | Energy-efficient design; some models include recycled materials in chassis |
| Warranty | Standard HP limited warranty (typically 1 year) (HP) |
















