Description
| Category | Specification |
|---|---|
| Model | Ubiquiti LiteBeam 5AC (LBE-5AC-Gen2) |
| Device Type | Wireless Broadband Bridge (CPE / PtP & PtMP) |
| Frequency Band | 5 GHz (5150 – 5875 MHz) |
| Throughput | Up to ~450 Mbps |
| Antenna Gain | 23 dBi directional antenna |
| Wireless Standard | airMAX ac (proprietary) |
| Ports | 1 × Gigabit Ethernet (RJ45) |
| Power Method | Passive PoE (24V adapter included) (Ubiquiti Store) |
| Power Consumption | Max 7W |
| Max Output Power | 25 dBm (Ubiquiti Store) |
| Management | airOS / UISP app (via management Wi-Fi) |
| Mounting | Pole mount (adjustable alignment) |
| Dimensions | 358 × 272 × 273 mm |
| Weight | ~800 g (without mount) |
| Operating Temp | -40°C to 70°C |
| Wind Resistance | Up to 200 km/h |
| Use Case | Long-distance wireless links (ISP, CCTV backhaul, rural internet) |













