Description
| Category | Specification |
|---|---|
| UPS Type | Tower |
| Phase | Single phase with ground |
| Rating (VA) | 1000 |
| Nominal Power (W) | 900 |
| Dimensions (mm) | 397 (D) x 145 (W) x 220 (H) |
| Weight (kg) | 5.8 |
| Input Connection Type | IEC 320-C14 |
| Input Nominal Voltage | 200/208/220/230/240 VAC |
| Input Voltage Range | 110–300 VAC (50% load), 160–300 VAC (100% load) |
| Input Frequency Range | 40 Hz ~ 70 Hz |
| Input Power Factor | ≥ 0.99 |
| Input THDi | ≤ 5% @100–130VAC or 205–245VAC |
| Input THDU | < 1.6% @ input and full linear load with battery fully charged |
| Output Connection Type | 4 x IEC 320-C13 |
| Output Nominal Voltage | 200/208/220/230/240 VAC |
| Output Voltage Regulation | ±1% |
| Output Frequency (Sync) | 47–53 Hz or 57–63 Hz |
| Output Frequency (Battery) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 |
| Harmonic Distortion | ≤ 2% THD (Linear load), ≤ 4% THD (Non-linear load) |
| Alarm – Battery Mode | Sound every 4 seconds |
| Alarm – Low Battery | Sound every second |
| Alarm – Overload | Sound twice every second |
| Alarm – Fault | Continuous sound |
| LCD Display Info | Load level, Battery level, AC mode, Battery mode, Bypass mode, Fault |
| Front Panel | Status LED, Function keys, LCD display |
| Communication Ports | Smart RS232, USB Port, Emergency Power Off (EPO) |
| Battery Type | 12V / 7Ah |
| Battery Quantity | 3 |
| Recharge Time | 4 hours to 90% capacity |
















