Description
| Category | Specification | Details |
|---|---|---|
| Camera | Image Sensor | 1/2.9″ CMOS |
| Signal System | PAL / NTSC | |
| Min. Illumination | Color: 0.02 Lux @ (F2.0, AGC ON) B/W: 0 Lux with IR |
|
| Shutter Time | 1s to 1/100,000s | |
| Day & Night | Dual IR Cut Filter with Auto Switch | |
| Wide Dynamic Range | Digital WDR | |
| Angle Adjustment Bracket | Pan: 0° to 360° Tilt: 0° to 90° Rotate: 0° to 360° |
|
| Lens | Type | Fixed |
| Focal Length | 2.8mm or 4mm (model dependent) | |
| Mount | M12 | |
| Aperture | F2.0, Fixed | |
| Field of View (FOV) | Horizontal | 102.8° |
| Vertical | 57.6° | |
| Diagonal | 117.3° | |
| Illuminator | IR LEDs | 2 |
| IR Range | Up to 30 m | |
| Wavelength | 850nm | |
| White LEDs / Warmlights | N/A | |
| White Light Range | N/A | |
| Compression | Video Compression | S+265 / H.265 / H.264 |
| Video Bit Rate | 32 Kbps ~ 4 Mbps | |
| Audio Compression | G.711A / G.711U | |
| Audio Bit Rate | 8 Kbps | |
| Image | Max. Resolution | 1920 × 1080 (Full HD) |
| Main Stream (PAL) | 25 fps: 1920×1080, 1280×720, 704×576, 640×480 | |
| Main Stream (NTSC) | 30 fps: 1920×1080, 1280×720, 704×480, 640×480 | |
| Sub Stream (PAL) | 25 fps: 704×576, 704×288, 352×288, 640×360 | |
| Sub Stream (NTSC) | 30 fps: 704×480, 704×240, 352×240, 640×360 | |
| Third Stream | N/A | |
| Image Settings | Saturation, brightness, contrast, sharpness (adjustable) | |
| Image Enhancement | BLC / 3D DNR / HLC | |
| ROI (Region of Interest) | N/A | |
| OSD (On-Screen Display) | 16×16, 32×32, 48×48 adaptable size. 3 regions for Week, Date, Time. | |
| Picture Overlay | N/A | |
| Privacy Mask | Yes, up to 4 regions | |
| Smart Defog | N/A | |
| Available Model | TC-C32QN Spec Code: I3/E/Y/2.8MM(4MM)/V5.0 |
|
| Features | Alarm Trigger | Motion Detection, IP Address Conflict |
| Video Analytics | N/A | |
| Early Warning (EW) | N/A | |
| Network | ANR (Automatic Network Replenishment) | N/A |
| Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, IPv4, Telnet, RTSP | |
| System Compatibility | ONVIF (Profile S/T), SDK, CGI | |
| Max. Remote Connections | ≤ 2 | |
| Client Software | Easy7, EasyLive Plus | |
| Web Version | Web6 | |
| Interface | Communication | 1 x RJ45 10/100Mbps Ethernet (PoE) |
| Audio I/O | Microphone Input | |
| Alarm I/O | N/A | |
| Speaker | N/A | |
| Reset Button | N/A | |
| On-board Storage | N/A | |
| General | Web Client Languages | 12 Languages: English, Arabic, Italian, Spanish, Japanese, Vietnamese, Thai, Turkish, Russian, Polish, Portuguese, French |
| Operating Conditions | -30℃ ~ 60℃, 0% ~ 95% Relative Humidity | |
| Power Supply | PoE (802.3af) | |
| Power Consumption | Max. 5W (12V) Max. 6W (PoE) |
|
| Ingress Protection (IP) | IP67 | |
| Built-in Heater | N/A | |
| Dimensions (Ø x H) | 66 mm x 164 mm | |
| Net Weight | 0.22 kg | |
| Packing Dimensions | 175 mm x 85 mm x 85 mm | |
| Gross Weight | 0.3 kg | |
| Packing Box Volume | 36 (units unspecified, likely in liters) |















