Description
| Category | Specification | Details |
|---|---|---|
| CPU / Processor | Model | 13th Generation Intel® Core™ i5-13420H |
| Configuration | 8 Cores (4P + 4E) / 12 Threads | |
| Performance | P-core up to 4.6 GHz, E-core up to 3.4 GHz | |
| Cache | 12 MB | |
| Operating System | DOS (No Operating System) | |
| Memory (RAM) | Capacity | 8 GB DDR5-5200 SO-DIMM (1 × 8 GB) |
| Slots | 2 Slots (supports up to 32 GB DDR5-5200) | |
| Storage | Type | SSD M.2 2280 PCIe 4.0×4 NVMe |
| Capacity | 512 GB (one slot supports up to 1 TB) | |
| Graphics | Integrated Intel® UHD Graphics | |
| Optical Drive | None | |
| Display | Size | 27″ FHD (1920 × 1080) |
| Panel | IPS, Anti-glare, Non-touch | |
| Brightness | 300 nits | |
| Color | 99% sRGB | |
| Wireless | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + Bluetooth 5.2 | |
| Network | Integrated 100/1000 Mbps Ethernet | |
| Sound | Audio | High Definition (HD) Audio, Realtek® ALC233-CG codec |
| Speakers | 3 W × 2 | |
| Webcam | Resolution | 5.0 MP with Dual Microphone Array |
| Ports | Rear | 1 × USB-A (USB 10 Gbps / USB 3.2 Gen 2), 2 × USB-A (USB 2.0 Hi-Speed), 1 × HDMI-in 1.4, 1 × HDMI-out 2.1 TMDS, 1 × Ethernet (RJ-45), 1 × Power Connector |
| Left | 1 × USB-C (USB 10 Gbps / USB 3.2 Gen 2, Data Transfer Only), 1 × Headphone / Microphone Combo Jack (3.5 mm) | |
| Keyboard | EOS Wireless Keyboard, Black, English | |
| Mouse | Wireless EOS Mouse, Black | |
| Dimensions (W × D × H) | Metric | 540 × 192 × 431 mm |
| Imperial | 21.25 × 7.56 × 16.97 inches | |
| Case Color | Luna Grey | |
| Weight | Around 7.1 kg (15.65 lbs) |

















