Description
| Feature | Description | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inputs | VGA, DisplayPort, and DVI-D | ||||||||||||||||||||
| HDCP Support | Yes | ||||||||||||||||||||
| USB Ports | 3 x USB 2.0 | ||||||||||||||||||||
| Resolution | 1600 x 900 pixels | ||||||||||||||||||||
| Brightness | 250 cd/m² | ||||||||||||||||||||
| Pixel Pitch | 0.276 mm | ||||||||||||||||||||
| Response Time | 5 ms | ||||||||||||||||||||
| Certification | TCO Certified Edge | ||||||||||||||||||||
| Energy Efficiency | Energy Star Qualified, EPEAT Gold
|














