Description
Description table
| No. | Part / Feature | Description |
|---|---|---|
| 1 | Brand | Hikvision |
| 2 | Device name | Face Recognition Machine / Terminal |
| 3 | Display screen | Displays instructions, user information, and access status. |
| 4 | Camera lens | Captures the user’s face for identification. |
| 5 | Face recognition system | Compares the captured face with registered facial data. |
| 6 | Touchscreen | Allows users or administrators to interact with the device, depending on the model. |
| 7 | Card reader | Reads compatible access cards on supported models. |
| 8 | Fingerprint reader | Identifies users by fingerprints on supported models. |
| 9 | Door access control | Sends a signal to unlock an authorized door or gate. |
| 10 | Attendance management | Records employee check-in and check-out times when configured for attendance. |
| 11 | Network connection | Connects to a computer or management system using supported network interfaces. |
| 12 | Power supply | Supplies electrical power to the machine. |
| 13 | Audio prompt | Provides voice instructions or confirmation messages on supported models. |
| 14 | Anti-spoofing feature | Helps detect attempts to use photographs or other fake representations of a face, depending on the model. |
| 15 | Installation location | Offices, schools, factories, hotels, and other controlled-access areas. |















