Description
| Specification | Detail |
|---|---|
| Flash Type | 3D NAND flash |
| Capacity | 1 TB |
| USB Type | USB Type-A / USB Type-C |
| Connection Interface | USB “10 Gbps” (USB 3.2 Gen 2) |
| Read Speed (Max.) | Up to 1,050 MB/s |
| Write Speed (Max.) | Up to 950 MB/s |
| Read/Write Speed (1 TB) | Up to 1,050 / 950 MB/s |
| Notes | • Elevated temperatures during high-speed data transmission may be observed — this does not affect SSD functionality. • Speed may vary due to host hardware, software, usage, and storage capacity. • To reach the maximum performance, please make sure your device supports USB 10 Gbps (USB 3.2 Gen 2). |
| Operating Systems | Microsoft Windows, macOS, iPadOS/MOS (likely typo “MOS” = iPadOS?), Linux, ChromeOS, Android |
| Operating Temperature | 0 °C (32 °F) ~ 60 °C (140 °F) |
| Operating Voltage | 5 V ± 5% |
| Dimensions | 71.3 mm × 20 mm × 7.8 mm (2.81″ × 0.79″ × 0.31″) |
| Color | Black |
| Weight | 11 g (0.39 oz) |
















