Description
| Category | Details |
|---|---|
| GENERAL INFORMATION | |
| Subcategory | PC Desktops |
| Series | Inspiron |
| Model Number | i3891-5351BLK-PUS |
| Color | Black |
| Expandability | Memory |
| OPERATING SYSTEM | |
| Operating System | Windows 11 Pro |
| CASE & MOTHERBOARD | |
| Case Orientation | Vertical |
| Chipset | Intel B560 |
| PROCESSOR | |
| CPU Summary | Intel Core i5 11400 (2.6GHz) |
| CPU Socket | FCLGA1200 |
| Front Side Bus | 8 GT/s |
| Smart Cache | 12MB |
| Turbo Boost Speed | Up to 4.4GHz |
| Cores | Six-Core |
| CPUs Installed | 1 |
| CPUs Supported | 1 |
| CPU Main Features | Virtualization Technology, Hyper-Threading Technology, Idle States, Execute Disable Bit, Thermal Monitoring Technologies, Intel 64, Enhanced Intel SpeedStep Technology, Virtualization Technology for Directed I/O, Intel VT-x with Extended Page Tables (EPT), Intel Identity Protection Technology, Intel Secure Key, Intel AES New Instructions, Intel Optane Memory Supported, Intel Boot Guard, Intel Turbo Boost Technology 2.0, Intel OS Guard, Intel Deep Learning Boost, Intel Gaussian and Neural Accelerator 2.0 |
| MEMORY | |
| Total Memory | 8GB |
| Memory Speed | DDR4-2933 |
| Memory Configuration | 1 x 8GB |
| Memory Slots (Total) | 2 |
| Memory Slots (Available) | 1 |
| Maximum Memory Supported | 64GB |
| SOLID STATE DRIVE (SSD) | |
| SSD Interface | PCIe NVMe M.2 |
| SSD Capacity | 512GB |
| MULTIMEDIA DRIVES | |
| Optical Drives Included | 1 |
| Optical Drive | DVDRW |
| Optical Drive Specs | Tray Load DVD Drive (Reads and Writes to DVD/CD) |
| DISPLAY | |
| Display Type | Display Not Included |
| Webcam | No |
| VIDEO | |
| GPU Type | Intel UHD Graphics 730 |
| Video Memory | Shared |
| GPU Interface | Integrated |
| COMMUNICATIONS | |
| LAN | Gigabit LAN |
| LAN Data Rate Speed | 10/100/1000 Mbps |
| WLAN | 2×2 Intel Wi-Fi 6 (Gig+) |
| Bluetooth | Bluetooth 5.1 |
| Wireless Technology | 802.11a / 802.11b / 802.11g / WiFi 4 (802.11n) / WiFi 5 (802.11ac) / WiFi 6 (802.11ax) |
| FRONT/TOP PANEL PORTS | |
| USB 2.0 | 2 x USB 2.0 (Type-A) |
| USB 3.1 | 1 x USB 3.2 (Gen 1 Type-C), 1 x USB 3.2 (Gen 1 Type-A) |
| Audio | 1 x headphone |
| BACK PANEL PORTS | |
| USB 2.0 | 2 x USB 2.0 (Type-A) |
| USB 3.1 | 2 x USB 3.2 (Gen 1 Type-A) |
| VGA 15-pin | 1 |
| HDMI | 1 |
| LAN RJ-45 | 1 |
| Audio | 1 |
| EXPANSION SLOTS | |
| PCIe x16 Slots (Total) | 1 |
| PCIe x1 Slots (Total) | 1 |
| M.2 | 2 |
| KEYBOARD | |
| Keyboard | Dell KB216 Wired Keyboard |
| MOUSE | |
| Connection Type | USB |
| POWER | |
| Power Supply | 260 Watt |
| SECURITY | |
| Physical Device Security | Kensington Lock Slot, Padlock Loop |
| IN THE BOX | Inspiron 3891 Compact Desktop Computer, USB Keyboard, USB Mouse, Power Cord |
| Preloaded Software | McAfee Live Safe 30-Day Trial, Microsoft Office 30-Day Trial |
















