Description
| Specification | Description |
|---|---|
| Brand | Dahua |
| Model | PFS5428-24GT |
| Product Type | Managed Gigabit Network Switch |
| Category | Networking Equipment |
| Sub-Category | Managed Switch |
| Total Ports | 28 Ports |
| Ethernet Ports | 24 × RJ-45 |
| Ethernet Speed | 10/100/1000 Mbps |
| SFP+ Ports | 4 × SFP+ |
| SFP+ Speed | 1/10 Gbps |
| Management | Web Management |
| Switching Capacity | 128 Gbps |
| Packet Forwarding Rate | 96 Mpps |
| Layer | Layer 2+ |
| VLAN | IEEE 802.1Q VLAN |
| Link Aggregation | Static Link Aggregation & LACP |
| Spanning Tree | STP/RSTP/MSTP/ERPS |
| MAC Table | 32K |
| Jumbo Frame | Up to 9,000 bytes |
| Management Protocols | HTTP/HTTPS, Telnet, SSH, SNMP V1/V2C/V3 |
| Power Supply | 100–240 V AC |
| Power Consumption | Approx. 12 W |
| Mounting | Desktop / Rack Mount |
| Dimensions | 440 × 300 × 44 mm |
| Net Weight | 3.15 kg |
| Operating Temperature | -20°C to +55°C |















