Description
| Feature | Description |
|---|---|
| Model | Apple MacBook Air (13.3″, M1 Chip) |
| Processor (CPU) | Apple M1 chip with 8-core CPU (4 performance cores + 4 efficiency cores) |
| Graphics (GPU) | Integrated 7-core GPU |
| Neural Engine | 16-core Neural Engine for machine learning tasks |
| System on Chip (SoC) | Unified design integrating CPU, GPU, Neural Engine, I/O, and more |
| Memory (RAM) | 8GB unified RAM |
| Storage | 256GB SSD |
| Display | 13.3″ Retina Display (2560 × 1600 resolution, 16:10 aspect ratio, 227 ppi) |
| Display Features | True Tone technology, 48% more color than previous generation |
| Battery Life | Up to 18 hours |
| Cooling System | Fanless (silent operation) |
| Wireless Connectivity | Wi-Fi 6 (802.11ax) and Bluetooth 5.0 |
| Ports | 2 × Thunderbolt 3 / USB4 ports |
| External Display Support | Supports Apple Pro Display XDR up to 6K resolution |
| Audio & Microphone | Studio-quality microphones |
| Camera | Enhanced camera with Apple’s latest ISP for better sharpness and dynamic range |
| Security | Secure Enclave in M1 chip, Touch ID |
| Design | Ultra-portable, lightweight aluminum body |
| Operating System | macOS (compatible with Apple Silicon) |















