Description
| Category | Specification | Details |
|---|---|---|
| UPS | Built-in | Supports more than 40 minutes lifetime |
| Internal Backup | 2600 mAh | |
| CPU / Processor | Model | Intel Celeron N95 |
| Performance | Up to 3.4 GHz, 6M Cache, 4 Cores | |
| Operating System | Windows 11 Professional (English & Chinese) | |
| RAM / Memory | Capacity | 8 GB DDR4 2666 MHz (8 GB × 1) |
| Slots | 1 Slot (for Celeron model) | |
| Storage | Type | SSD M.2 2280 |
| Capacity | 512 GB (supports upgrade/change) | |
| Graphics | Integrated Graphics | |
| Optical Drive | None | |
| Display | Size | 23.8-inch LED IPS FHD (1920 × 1080) |
| Response Time | 2 ms | |
| Brightness | 250 nits | |
| Aspect Ratio | 16:9 | |
| Touch | Non-Touch Display | |
| Wireless | Dual Band 2.4G & 5G + Bluetooth | |
| Network | 10/100/1000 Mbps Ethernet | |
| Webcam | None | |
| Sound | Built-in 2.0 Stereo Channel High-Quality Speakers | |
| Ports | HDMI | 1 × HDMI |
| VGA | 1 × VGA | |
| USB | 4 × USB 2.0, 2 × USB 3.0 | |
| Network | 1 × RJ45 | |
| Audio | 1 × Audio Out, 1 × Mic | |
| Power | 1 × DC Port | |
| Color | Black | |
| Accessories | Optical Keyboard and Mouse / Mousepad | |
| Power Adapter | 110W |















