Description
| Category | Specification | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CPU / Processor | Model | 13th Generation Intel Core i5-1340P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Up to 4.6 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cache | 12 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | DOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM / Memory | Capacity | 8 GB DDR4 3200 MHz (1 × 8 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upgrade | Upgradable up to 32 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Type | SSD NVMe M.2 PCIe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | 512 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphics | Intel® UHD Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | Size | 23.8” Full HD (1920 × 1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Wide View Angle, Non-Touch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Drive | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless | Integrated Wi-Fi 6E & Bluetooth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | Ethernet | Gigabit Ethernet 10/100/1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Webcam | Resolution | Integrated 5 MP FHD webcam with privacy shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speaker | Built-in Stereo Speakers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | Rear | 2 × HDMI (in/out), 1 × LAN, 1 × Audio Jack, 1 × USB Type-C, 3 × USB 3.2 Gen2 Type-A, 1 × USB 3.2 Gen2 Type-C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front/Side | Card Reader, 1 × USB 2.0 Type-A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | Acer Wireless Keyboard & Mouse
|

















