Description
| Category | Specification |
|---|---|
| Model Name / Series | 50A6 / A6 Series |
| Screen Size | 50″ diagonal |
| Screen Class | 50″ |
| Screen Type | LED backlit LCD |
| Panel Technology | Direct LED (DLED) |
| Display Resolution | 3840 × 2160 (4K UHD) (Hisense) |
| Aspect Ratio | 16:9 (Hisense) |
| Native Refresh Rate | 60 Hz (Hisense) |
| Motion Rate | 120 (Motion enhancement) (Hisense) |
| HDR Support | Dolby Vision, HDR10, HLG (Hisense) |
| Wide Colour Gamut | No (Hisense) |
| Local Dimming | No (Hisense) |
| MEMC / Motion Processing | Yes (Hisense) |
| Upscaler | 4K Upscaler / AI Upscaler (Hisense) |
| Smart Platform OS | VIDAA Smart OS (Hisense) |
| Voice Control | Yes (voice remote support) (Hisense) |
| Built‑in Apps / Streaming | Yes (Hisense) |
| Web Browser | Yes (smart TV browser) (Hisense) |
| Wi‑Fi | Built‑in Dual‑band Wi‑Fi (2.4/5 GHz) (Hisense) |
| Ethernet LAN | Yes (Hisense) |
| Bluetooth | Yes (Hisense) |
| Audio Output (Speakers) | 2 × 10W (20W total) (Hisense) |
| Audio Technologies | DTS Virtual:X (Hisense) |
| Digital / Analog Tuner | DVB‑T2/T/C/S2/S (varies by region) (Hisense) |
| Parental Control | Yes (Hisense) |
| Closed Captioning | Yes (Hisense) |
| Sleep Timer | Yes (Hisense) |
| Noise Reduction | Yes (Hisense) |
| HDMI Ports | 3 × HDMI (HDMI 2.1 with ALLM / VRR support on some ports) (Hisense) |
| USB Ports | 2 × USB 2.0 (Hisense) |
| Ethernet (RJ‑45) | Yes (Hisense) |
| RF Antenna Input | Yes (2 RF inputs on some models) (Hisense) |
| Digital Audio Output | 1 × Optical S/PDIF (Hisense) |
| Headphone / Audio Output | 1 × Headphone / Audio out (Hisense) |
| Composite / AV Input | Yes (analog) (Hisense) |
| Common Interface (CI / CI+) | Yes (Hisense) |
| Viewing Angle | ~178° horizontal/vertical (Hisense) |
| Contrast Ratio | ~5000:1 (typical) (Hisense) |
| Brightness | ~300 nits (typical) (Hisense) |
| Panel Response Time | ~9.5 ms (Hisense) |
| Energy Consumption | ~120W (operating) (Hisense) |
| Standby Power | <0.5W (Hisense) |
| Power Input | 100–240V ~ 50/60Hz (Hisense) |
| Energy Efficiency Class (HDR/SDR) | HDR: G / SDR: E (region‑dependent) (Hisense) |
| Supported Video Formats | HEVC, AVC, WEBM, MPEG, MOV, WMV, FLV, TS, MKV, MP4, AVI (Hisense) |
| Supported Audio Formats | MPEG, WMA, FLAC, MP3, AAC, WAV, OPUS (Hisense) |
| Supported Image Formats | GIF, PNG, BMP, JPEG (Hisense) |
| VESA Wall Mount | 200 × 400 mm (Hisense) |
| Dimensions – With Stand | Approx. 1119 × 702 × 274 mm (Hisense) |
| Dimensions – Without Stand | Approx. 1119 × 649 × 80 mm (Hisense) |
| Weight – With Stand | ~10 kg (Hisense) |
| Weight – Without Stand | ~10 kg (Hisense) |
| Remote Control | Yes (voice remote included) (Hisense) |
| Batteries Included | Typically 2 × AAA (Hisense) |
| Package Dimensions | ~1265 × 799 × 135 mm (Hisense) |
| Package Weight | ~12.5 kg (Hisense) |

















