Description
| S/N | Parameter | Specification |
|---|---|---|
| 1 | Product Name | 12-Core Single-Mode Fiber Optic Pigtail Set |
| 2 | Fiber Type | Single Mode (OS2, G.652D/G.657A1) |
| 3 | Number of Fibers | 12 Cores |
| 4 | Connector Type | SC/UPC, SC/APC, LC/UPC, LC/APC, FC/UPC, ST/UPC (as required) |
| 5 | Fiber Diameter | 9/125 µm |
| 6 | Pigtail Length | 1.5 m (Standard) or as specified |
| 7 | Jacket Material | LSZH or PVC |
| 8 | Color Coding | 12-color standard (Blue, Orange, Green, Brown, Slate, White, Red, Black, Yellow, Violet, Pink, Aqua) |
| 9 | Insertion Loss | ≤ 0.30 dB (Typical ≤ 0.20 dB) |
| 10 | Return Loss | ≥ 50 dB (UPC), ≥ 60 dB (APC) |
| 11 | Operating Temperature | -40°C to +85°C |
| 12 | Storage Temperature | -40°C to +85°C |
| 13 | Tensile Strength | As per IEC standards |
| 14 | Compliance Standards | IEC 61754, IEC 60793, IEC 60794, RoHS, Telcordia GR-326 |
| 15 | Application | FTTH, Data Centers, Telecom Networks, LAN/WAN, Fiber Distribution Frames (ODF) |
| 16 | Package Contents | 12 × Color-coded Fiber Optic Pigtails |















