Description
| Specification | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Input Voltage | 230V | ||||||||||||||
| Input Frequency | 45–65 Hz ±1 Hz (Auto-sensing) | ||||||||||||||
| Input Connections | IEC 60320 C20 | ||||||||||||||
| Input Voltage Range for Main Operations | 165–295V | ||||||||||||||
| Number of Power Cords | 1 | ||||||||||||||
| Other Input Voltages | 220V, 240V
|
| Specification | Details | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nominal Input Voltage | 230V | ||||||||||||||
| Input Frequency | 45–65 Hz ±1 Hz (Auto-sensing) | ||||||||||||||
| Input Connections | IEC 60320 C20 | ||||||||||||||
| Input Voltage Range for Main Operations | 165–295V | ||||||||||||||
| Number of Power Cords | 1 | ||||||||||||||
| Other Input Voltages | 220V, 240V
|
No reviews yet.
