Description
| Specification | Details |
|---|---|
| Processor Name | Intel Core i3-14100F |
| Model / Part Number | BX8071514100F |
| Generation / Architecture | 14th Gen “Raptor Lake Refresh” (Intel 7 process) (Intel) |
| Cores / Threads | 4 P-cores / 0 E-cores → 4 Cores / 8 Threads (Intel) |
| Base Clock Frequency | ~3.50 GHz (Intel) |
| Max Turbo (Boost) Clock | Up to 4.70 GHz (Intel) |
| Cache (Smart Cache / L3) | 12 MB Smart Cache (Accelerator) |
| Socket Type | FCLGA1700 (LGA 1700) (Intel) |
| Thermal Design Power (TDP / Base Power) | 58 W (Processor Base Power) (NanoReview.net) |
| Integrated Graphics | None — “F” suffix means a discrete graphics card is required |
| Memory Support | Dual-channel support: DDR4 up to 3200 MT/s or DDR5 up to 4800 MT/s (Intel) |
| PCIe Support / Expansion | PCIe 5.0 and PCIe 4.0 support; up to ~20 lanes (Intel) |
| Advanced Features | Intel Gaussian & Neural Accelerator 3.0, Intel Deep Learning Boost, Hyper-Threading, SpeedShift, etc. (Accelerator) |

























